Commit Graph
20 Commits
Author SHA1 Message Date
Ruben Van Laer 9b1001e7c1 Verslag verbeterd. 2019-08-15 20:01:24 +02:00
Principis 91cc0bce3a update 2019-05-24 11:07:22 +02:00
Principis 404483d397 added 3e algorithm explanation 2019-05-24 10:51:14 +02:00
Ruben ff536314b1 Typo's 2019-05-24 10:28:02 +02:00
Ruben 408adf7949 Changed tables 2019-05-24 10:26:45 +02:00
Principis 902543a871 small change 2019-05-24 09:59:50 +02:00
Ruben c5f5e05542 Changes to complexity of simple algorithm 2019-05-24 09:41:28 +02:00
Ruben 6372fa0d80 Last changes to report 2019-05-24 09:24:30 +02:00
Ruben 5c63b24b80 Reworked complexity texts 2019-05-24 09:16:35 +02:00
Ruben 37f9b82e9d Better tablepictures 2019-05-24 09:02:30 +02:00
Ruben 2366308ae1 Proof of correctness Simple Algorithm 2019-05-23 19:37:34 +02:00
Ruben 32299f4f9c Complexity algo1 2019-05-23 18:26:35 +02:00
Ruben f4f4e92466 Complexity algo2 2019-05-23 18:10:48 +02:00
Ruben 3aca24b3a7 Complexity algo3 2019-05-23 17:56:26 +02:00
Ruben 9eb5f251c6 Sorted out structure report 2019-05-23 16:58:47 +02:00
Ruben 74c2c63115 Description Algorithms 2019-05-22 14:19:00 +02:00
Ruben 8fa0b04d86 Added third pseudo-algorithm 2019-05-22 11:22:05 +02:00
Ruben f77af9c317 Added second pseudo-algorithm 2019-05-22 11:01:59 +02:00
Ruben d0151ca13a Added algorithm for case 1 2019-05-17 15:37:19 +02:00
Ruben 8f2aed3dbb Started report 2019-05-14 11:56:36 +02:00